Electric scooter comparison
Compare the The Levy Plus and the Vsett 9+
Review the specs, pricing, and rider-focused details for the The Levy Plus versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
The Levy Plus
Range 19.6 mi • Top speed 19.2 mph
$749

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | The Levy Plus | Vsett 9+ |
|---|---|---|
| Range (mi) | 19.6 mi | 29.5 mi |
| Top speed (mph) | 19.2 mph | 32 mph |
| Weight (lbs) | 30.8 lbs | 67.6 lbs |
| Motor power (W) | 350 W | 1,300 W |
| Battery capacity (Wh) | 460 Wh | 1,008 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | None | Dual Spring |
| Price (USD) | $749 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


