Electric scooter comparison
Compare the UScooters Booster Sport and the Apollo Pro
Review the specs, pricing, and rider-focused details for the UScooters Booster Sport versus the Apollo Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
UScooters Booster Sport
Range 11.8 mi • Top speed 24.3 mph
$849

Scooter B
Apollo Pro
Range 37.5 mi • Top speed 36.9 mph
$1,799
Specification breakdown
| Spec | UScooters Booster Sport | Apollo Pro |
|---|---|---|
| Range (mi) | 11.8 mi | 37.5 mi |
| Top speed (mph) | 24.3 mph | 36.9 mph |
| Weight (lbs) | 25.1 lbs | 83.9 lbs |
| Motor power (W) | 500 W | 2,000 W |
| Battery capacity (Wh) | 314 Wh | 1,222 Wh |
| Brakes | Foot | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | None | IP54 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $849 | $1,799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


