Electric scooter comparison
Compare the UScooters Eco and the Hiboy Max3
Review the specs, pricing, and rider-focused details for the UScooters Eco versus the Hiboy Max3. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
UScooters Eco
Range 14.1 mi • Top speed 14.6 mph
$699

Scooter B
Hiboy Max3
Range 11.4 mi • Top speed 18.4 mph
$499
Specification breakdown
| Spec | UScooters Eco | Hiboy Max3 |
|---|---|---|
| Range (mi) | 14.1 mi | 11.4 mi |
| Top speed (mph) | 14.6 mph | 18.4 mph |
| Weight (lbs) | 26.2 lbs | 43.6 lbs |
| Motor power (W) | 250 W | 350 W |
| Battery capacity (Wh) | 156 Wh | 270 Wh |
| Brakes | Foot | Disc |
| Tires | Solid | Mixed |
| Waterproof rating | None | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $699 | $499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


