Electric scooter comparison
Compare the UScooters Eco and the Segway GT2
Review the specs, pricing, and rider-focused details for the UScooters Eco versus the Segway GT2. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
UScooters Eco
Range 14.1 mi • Top speed 14.6 mph
$699

Scooter B
Segway GT2
Range 32.9 mi • Top speed 41.8 mph
$3,999
Specification breakdown
| Spec | UScooters Eco | Segway GT2 |
|---|---|---|
| Range (mi) | 14.1 mi | 32.9 mi |
| Top speed (mph) | 14.6 mph | 41.8 mph |
| Weight (lbs) | 26.2 lbs | 114.6 lbs |
| Motor power (W) | 250 W | 3,000 W |
| Battery capacity (Wh) | 156 Wh | 1,512 Wh |
| Brakes | Foot | Disc |
| Tires | Solid | Pneumatic |
| Waterproof rating | None | IPX4 |
| Suspension | Dual Spring | Dual Hydraulic |
| Price (USD) | $699 | $3,999 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


