Electric scooter comparison
Compare the Vsett 10+ and the Apollo City
Review the specs, pricing, and rider-focused details for the Vsett 10+ versus the Apollo City. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Vsett 10+
Range 33.6 mi • Top speed 43.3 mph
$2,290

Scooter B
Apollo City
Range 17.9 mi • Top speed 28.6 mph
$949
Specification breakdown
| Spec | Vsett 10+ | Apollo City |
|---|---|---|
| Range (mi) | 33.6 mi | 17.9 mi |
| Top speed (mph) | 43.3 mph | 28.6 mph |
| Weight (lbs) | 78.9 lbs | 42.5 lbs |
| Motor power (W) | 2,800 W | 600 W |
| Battery capacity (Wh) | 1,536 Wh | 634 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | Spring + Hydraulic | Dual Spring |
| Price (USD) | $2,290 | $949 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


