Electric scooter comparison
Compare the Vsett 10+ and the Fiido Q1S
Review the specs, pricing, and rider-focused details for the Vsett 10+ versus the Fiido Q1S. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Vsett 10+
Range 33.6 mi • Top speed 43.3 mph
$2,290

Scooter B
Fiido Q1S
Range 20.2 mi • Top speed 16.4 mph
$799
Specification breakdown
| Spec | Vsett 10+ | Fiido Q1S |
|---|---|---|
| Range (mi) | 33.6 mi | 20.2 mi |
| Top speed (mph) | 43.3 mph | 16.4 mph |
| Weight (lbs) | 78.9 lbs | 39.5 lbs |
| Motor power (W) | 2,800 W | 250 W |
| Battery capacity (Wh) | 1,536 Wh | 360 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP34 |
| Suspension | Spring + Hydraulic | Dual Spring |
| Price (USD) | $2,290 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


