Electric scooter comparison
Compare the Vsett 11+ and the NIU KQi3 Pro
Review the specs, pricing, and rider-focused details for the Vsett 11+ versus the NIU KQi3 Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Vsett 11+
Range 91.8 mi • Top speed 48.5 mph
$3,199

Scooter B
NIU KQi3 Pro
Range 20.9 mi • Top speed 18.6 mph
$799
Specification breakdown
| Spec | Vsett 11+ | NIU KQi3 Pro |
|---|---|---|
| Range (mi) | 91.8 mi | 20.9 mi |
| Top speed (mph) | 48.5 mph | 18.6 mph |
| Weight (lbs) | 151.5 lbs | 44.8 lbs |
| Motor power (W) | 3,000 W | 350 W |
| Battery capacity (Wh) | 2,520 Wh | 486 Wh |
| Brakes | Drum | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | None | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $3,199 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


