Electric scooter comparison
Compare the Vsett 9+ and the Varla Eagle One Pro
Review the specs, pricing, and rider-focused details for the Vsett 9+ versus the Varla Eagle One Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599

Scooter B
Varla Eagle One Pro
Range 36.1 mi • Top speed 40.6 mph
$2,299
Specification breakdown
| Spec | Vsett 9+ | Varla Eagle One Pro |
|---|---|---|
| Range (mi) | 29.5 mi | 36.1 mi |
| Top speed (mph) | 32 mph | 40.6 mph |
| Weight (lbs) | 67.6 lbs | 89.7 lbs |
| Motor power (W) | 1,300 W | 2,000 W |
| Battery capacity (Wh) | 1,008 Wh | 1,440 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | IP54 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $1,599 | $2,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


