Electric scooter comparison
Compare the Vsett 9+ and the Minimotors Dualtron Mini
Review the specs, pricing, and rider-focused details for the Vsett 9+ versus the Minimotors Dualtron Mini. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599

Scooter B
Minimotors Dualtron Mini
Range 27.2 mi • Top speed 30.3 mph
$1,499
Specification breakdown
| Spec | Vsett 9+ | Minimotors Dualtron Mini |
|---|---|---|
| Range (mi) | 29.5 mi | 27.2 mi |
| Top speed (mph) | 32 mph | 30.3 mph |
| Weight (lbs) | 67.6 lbs | 48.7 lbs |
| Motor power (W) | 1,300 W | 1,450 W |
| Battery capacity (Wh) | 1,008 Wh | 910 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP54 | None |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $1,599 | $1,499 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


