Electric scooter comparison
Compare the WEPED F12 and the Apollo City
Review the specs, pricing, and rider-focused details for the WEPED F12 versus the Apollo City. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063

Scooter B
Apollo City
Range 17.9 mi • Top speed 28.6 mph
$949
Specification breakdown
| Spec | WEPED F12 | Apollo City |
|---|---|---|
| Range (mi) | 62.3 mi | 17.9 mi |
| Top speed (mph) | 30.1 mph | 28.6 mph |
| Weight (lbs) | 79.6 lbs | 42.5 lbs |
| Motor power (W) | 2,000 W | 600 W |
| Battery capacity (Wh) | 1,800 Wh | 634 Wh |
| Brakes | Drum | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | IP54 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $4,063 | $949 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


