Electric scooter comparison
Compare the WEPED F12 and the EMOVE RoadRunner
Review the specs, pricing, and rider-focused details for the WEPED F12 versus the EMOVE RoadRunner. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063

Scooter B
EMOVE RoadRunner
Range 33 mi • Top speed 35.5 mph
$1,695
Specification breakdown
| Spec | WEPED F12 | EMOVE RoadRunner |
|---|---|---|
| Range (mi) | 62.3 mi | 33 mi |
| Top speed (mph) | 30.1 mph | 35.5 mph |
| Weight (lbs) | 79.6 lbs | 62.8 lbs |
| Motor power (W) | 2,000 W | 850 W |
| Battery capacity (Wh) | 1,800 Wh | 1,253 Wh |
| Brakes | Drum | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | None |
| Suspension | Dual Spring | Spring |
| Price (USD) | $4,063 | $1,695 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


