Electric scooter comparison
Compare the WEPED F12 and the Segway Ninebot ES4
Review the specs, pricing, and rider-focused details for the WEPED F12 versus the Segway Ninebot ES4. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063

Scooter B
Segway Ninebot ES4
Range 15.3 mi • Top speed 18.3 mph
$799
Specification breakdown
| Spec | WEPED F12 | Segway Ninebot ES4 |
|---|---|---|
| Range (mi) | 62.3 mi | 15.3 mi |
| Top speed (mph) | 30.1 mph | 18.3 mph |
| Weight (lbs) | 79.6 lbs | 31.7 lbs |
| Motor power (W) | 2,000 W | 300 W |
| Battery capacity (Wh) | 1,800 Wh | 374 Wh |
| Brakes | Drum | Foot |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP65 | IP54 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $4,063 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


