Electric scooter comparison
Compare the WEPED F12 and the Zero 10
Review the specs, pricing, and rider-focused details for the WEPED F12 versus the Zero 10. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED F12
Range 62.3 mi • Top speed 30.1 mph
$4,063

Scooter B
Zero 10
Range 22.1 mi • Top speed 32 mph
$1,399
Specification breakdown
| Spec | WEPED F12 | Zero 10 |
|---|---|---|
| Range (mi) | 62.3 mi | 22.1 mi |
| Top speed (mph) | 30.1 mph | 32 mph |
| Weight (lbs) | 79.6 lbs | 56.7 lbs |
| Motor power (W) | 2,000 W | 1,000 W |
| Battery capacity (Wh) | 1,800 Wh | 936 Wh |
| Brakes | Drum | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | None |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $4,063 | $1,399 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


