Electric scooter comparison
Compare the WEPED Fold and the Apollo Air Pro
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the Apollo Air Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
Apollo Air Pro
Range 17.7 mi • Top speed 18.8 mph
$799
Specification breakdown
| Spec | WEPED Fold | Apollo Air Pro |
|---|---|---|
| Range (mi) | 41.5 mi | 17.7 mi |
| Top speed (mph) | 42.7 mph | 18.8 mph |
| Weight (lbs) | 79.6 lbs | 36.8 lbs |
| Motor power (W) | 3,600 W | 350 W |
| Battery capacity (Wh) | 1,800 Wh | 374 Wh |
| Brakes | Disc | Drum |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | IPX4 |
| Suspension | Dual Spring | Spring |
| Price (USD) | $4,500 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


