Electric scooter comparison
Compare the WEPED Fold and the EMOVE RoadRunner
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the EMOVE RoadRunner. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
EMOVE RoadRunner
Range 33 mi • Top speed 35.5 mph
$1,695
Specification breakdown
| Spec | WEPED Fold | EMOVE RoadRunner |
|---|---|---|
| Range (mi) | 41.5 mi | 33 mi |
| Top speed (mph) | 42.7 mph | 35.5 mph |
| Weight (lbs) | 79.6 lbs | 62.8 lbs |
| Motor power (W) | 3,600 W | 850 W |
| Battery capacity (Wh) | 1,800 Wh | 1,253 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | None |
| Suspension | Dual Spring | Spring |
| Price (USD) | $4,500 | $1,695 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


