Electric scooter comparison
Compare the WEPED Fold and the Fiido Q1S
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the Fiido Q1S. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
Fiido Q1S
Range 20.2 mi • Top speed 16.4 mph
$799
Specification breakdown
| Spec | WEPED Fold | Fiido Q1S |
|---|---|---|
| Range (mi) | 41.5 mi | 20.2 mi |
| Top speed (mph) | 42.7 mph | 16.4 mph |
| Weight (lbs) | 79.6 lbs | 39.5 lbs |
| Motor power (W) | 3,600 W | 250 W |
| Battery capacity (Wh) | 1,800 Wh | 360 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | IP34 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $4,500 | $799 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


