Electric scooter comparison
Compare the WEPED Fold and the GOTRAX GMAX Ultra
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the GOTRAX GMAX Ultra. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
GOTRAX GMAX Ultra
Range 22.8 mi • Top speed 19.4 mph
$849
Specification breakdown
| Spec | WEPED Fold | GOTRAX GMAX Ultra |
|---|---|---|
| Range (mi) | 41.5 mi | 22.8 mi |
| Top speed (mph) | 42.7 mph | 19.4 mph |
| Weight (lbs) | 79.6 lbs | 39.7 lbs |
| Motor power (W) | 3,600 W | 350 W |
| Battery capacity (Wh) | 1,800 Wh | 630 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $4,500 | $849 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


