Electric scooter comparison
Compare the WEPED Fold and the Minimotors Dualtron Thunder II
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the Minimotors Dualtron Thunder II. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
Minimotors Dualtron Thunder II
Range 59.5 mi • Top speed 58.3 mph
$4,299
Specification breakdown
| Spec | WEPED Fold | Minimotors Dualtron Thunder II |
|---|---|---|
| Range (mi) | 41.5 mi | 59.5 mi |
| Top speed (mph) | 42.7 mph | 58.3 mph |
| Weight (lbs) | 79.6 lbs | 103.4 lbs |
| Motor power (W) | 3,600 W | 5,400 W |
| Battery capacity (Wh) | 1,800 Wh | 2,880 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | None |
| Suspension | Dual Spring | Dual Rubber |
| Price (USD) | $4,500 | $4,299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


