Electric scooter comparison
Compare the WEPED Fold and the Segway Ninebot ES1L
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the Segway Ninebot ES1L. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
Segway Ninebot ES1L
Range 8 mi • Top speed 11.6 mph
$299
Specification breakdown
| Spec | WEPED Fold | Segway Ninebot ES1L |
|---|---|---|
| Range (mi) | 41.5 mi | 8 mi |
| Top speed (mph) | 42.7 mph | 11.6 mph |
| Weight (lbs) | 79.6 lbs | 27.3 lbs |
| Motor power (W) | 3,600 W | 250 W |
| Battery capacity (Wh) | 1,800 Wh | 184 Wh |
| Brakes | Disc | Foot |
| Tires | Pneumatic | Solid |
| Waterproof rating | IP65 | IP54 |
| Suspension | Dual Spring | Spring |
| Price (USD) | $4,500 | $299 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


