Electric scooter comparison
Compare the WEPED Fold and the Vsett 9+
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the Vsett 9+. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
Vsett 9+
Range 29.5 mi • Top speed 32 mph
$1,599
Specification breakdown
| Spec | WEPED Fold | Vsett 9+ |
|---|---|---|
| Range (mi) | 41.5 mi | 29.5 mi |
| Top speed (mph) | 42.7 mph | 32 mph |
| Weight (lbs) | 79.6 lbs | 67.6 lbs |
| Motor power (W) | 3,600 W | 1,300 W |
| Battery capacity (Wh) | 1,800 Wh | 1,008 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | IP54 |
| Suspension | Dual Spring | Dual Spring |
| Price (USD) | $4,500 | $1,599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


