Electric scooter comparison
Compare the WEPED Fold and the Xiaomi M365 Pro
Review the specs, pricing, and rider-focused details for the WEPED Fold versus the Xiaomi M365 Pro. Every matchup is sourced from Levy's internal database so you can make a confident choice.

Scooter A
WEPED Fold
Range 41.5 mi • Top speed 42.7 mph
$4,500

Scooter B
Xiaomi M365 Pro
Range 25.1 mi • Top speed 16 mph
$599
Specification breakdown
| Spec | WEPED Fold | Xiaomi M365 Pro |
|---|---|---|
| Range (mi) | 41.5 mi | 25.1 mi |
| Top speed (mph) | 42.7 mph | 16 mph |
| Weight (lbs) | 79.6 lbs | 30.9 lbs |
| Motor power (W) | 3,600 W | 300 W |
| Battery capacity (Wh) | 1,800 Wh | 474 Wh |
| Brakes | Disc | Disc |
| Tires | Pneumatic | Pneumatic |
| Waterproof rating | IP65 | IP54 |
| Suspension | Dual Spring | None |
| Price (USD) | $4,500 | $599 |
Keep researching with Levy
Browse thousands more matchups or reach out to our team for personalized scooter advice.


