An honest comparison of two popular electric scooter brands. Find out which one is right for your commute, budget, and riding style.
Swappable battery electric scooters
$549 - $1,149
Long-range commuter scooters with a lightweight KQi Air option
$400-$900
Choose Levy if:
Commuters who want the lightest possible setup, a lower entry price with financing, and swappable batteries to extend range on demand
Choose NIU if:
Riders who want the most range from a single charge and don't mind a heavier scooter or a higher price
| Category | Levy | NIU | Winner |
|---|---|---|---|
| Battery System | Swappable batteries | Fixed internal battery | LEVY |
| Weight | 27 lbs (Light) | 26 lbs (KQi Air) / 40-46 lbs (KQi2/3) | TIE |
| Range (single charge) | 10-20 mi per battery | 31-40 mi | NIU |
| Range (with spare) | Extend in seconds with a spare | Fixed — no spare | LEVY |
| Starting Price | $549 | ~$600-$900 | LEVY |
| Financing | From $47/mo | Varies by retailer | TIE |
| App | Basic | Advanced (ride stats, OTA) | NIU |
| Support | US-based | Global/retailer | LEVY |
Discover why riders choose Levy's swappable battery technology for their daily commute.
Shop Levy Scooters